Likaroloana
(1) Inductor e sa khoneheng, e bonolo ho e nkela sebaka.
(2) Sebopeho se khethehileng sa mochine o qhibilihisang se tiisa phapang e nyenyane ea mocheso pakeng tsa tšepe e qhibilihisitsoeng le leifo, e leng se etsang hore bophelo bo bolelele ba tšebeletso ea li-inductors.
(3)Lerako la sebōpi le tšeloa ka thepa e tlaase ea samente, e nang le botšepehi bo betere le thepa ea ho tiisa.
(4) E na le lisebelisoa tsa ts'ireletso ea Overvoltage le overcurrent, ha mocheso oa moea o pholileng oa inductor o phahame haholo, sebōpi se na le alamo e ikemetseng le ts'ebetso ea ho koala.
Tekheniki Parameters
Mohlala | Bokhoni | Matla | Inductor Qty | Palo ea li-volts |
GYX-100-2000 | 100t | 2000kW | 2 | 380V |
GYX-100-2000 | 100t | 2000kW | 3 | 660V |
GYX-60-1200 | 60t | 1200kW | 4 | 500V |
GYX-50-960 | 50t | matla a 960kW | 3 | 380V |
GYX-50-900 | 50t | matla a 900kW | 3 | 380V |
GYX-45-900 | 45t | matla a 900kW | 3 | 380V |
GYX-40-800 | 40t | 800kW | 2 | 500V |
GYX-50-720 | 50t | 720kW | 3 | 380V |
GYX-40-72 | 40t | 720kW | 3 | 380V |
GYX-40-600 | 40t | 600kW | 2 | 380V |
GYX-35-600 | 35t | 600kW | 2 | 380V |
GYX-32-540 | 32t | 540kW | 6 | 380V |
GYX-32-480 | 32t | matla a 480kW | 2 | 380V |
GYX-32-480 | 32t | matla a 480kW | 6 | 380V |
GYX-25-360 | 25t | 360kW | 2 | 380V |
GYX-25-360 | 25t | 360kW | 6 | 380V |
GYX-15-240 | 15t | 240kW | 2 | 380V |
GYX-15-240 | 15t | 240kW | 3 | 380V |
GYX-12-180 | 12t | 180kW/240kW | 1 | 380V |
GYX-10-400 | 10t | 400kW | 1 | 500V |
GYX-6-400 | 6t | 180kW | 1 | 380V |
LBH
1.Litheko tsa hau ke life?
Litheko tsa rona li ipapisitse le mohlala.
2.Na u ka fana ka litokomane tse amehang?
E, re ka fana ka ho fetisisa ditokomane ho akarelletsa le Disetifikeiti tsa Analysis / Conformance;Inshorense;Tšimoloho, le litokomane tse ling tsa thomello moo ho hlokahalang.
3.Karolelano ea nako ea ho etella pele ke efe?
Kakaretso ea nako ea ho etella pele e ka ba likhoeli tse 3 ka mor'a tefo ea pele.
4.Ke mefuta efe ea mekhoa ea ho lefa eo u e amohelang?
E ka buisanoa.